<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">

	<channel>

		<title>David Marks' Portfolio</title>
		<description>Interaction &amp; Digital Designer</description>
		<link>http://www.dmarks.co.uk</link>

		<item>
			<title>Philadelphia UK</title>
			<description>Kraft approached Digit to refresh there current Philadelphia UK website. After looking at the content of the current website, we started to work out what information customers might find useful, and rearranged the information hierarchy accordingly. With the recipes section of the website proving to be most relevant to users, it made sense to use this as the main focus of the website.</description>
			<link>http://www.dmarks.co.uk/contents/pages/philadelphia</link>
			<guid>http://www.dmarks.co.uk/contents/pages/philadelphia</guid>
			<pubDate>4 Jun 2008 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Lucky Voice Private Karaoke</title>
			<description>Concept &amp; design of a website for Lucky Voice Private Karaoke. We won this pitch on the idea of a &#8216;virtual pod's&#8217; tool. The idea of &#8216;virtual pods&#8217; is a section of the website at which users are able to create their own &#8216;virtual pod&#8217;. They can then invite friends to collaborate in creating a playlist, in anticipation of their event. Users are also able to upload and share photos with their &#8216;virtual pod&#8217; friends after the event.</description>
			<link>http://www.dmarks.co.uk/contents/pages/lucky_voice</link>
			<guid>http://www.dmarks.co.uk/contents/pages/lucky_voice</guid>
			<pubDate>13 Oct 2007 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Nokia Nseries &amp; JWT presentation tool</title>
			<description>A Nokia Nseries and JWT tool, to allow conference speakers to easily launch there individual presentations, while keeping the audience informed with the schedule.</description>
			<link>http://www.dmarks.co.uk/contents/pages/nokia_jwt_tool</link>
			<guid>http://www.dmarks.co.uk/contents/pages/nokia_jwt_tool</guid>
			<pubDate>1 Oct 2007 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>JWT Graduate Recruitment</title>
			<description>The concept for this website was based on a stylized version of the appointments section, and highlighter pen. Each section of the website is emphasised with a different colour to aid navigation and relate to the left hand navigation. Post-it note styled blocks of colour are also used to highlight specific information that JWT wanted to promote, such as the career fairs.</description>
			<link>http://www.dmarks.co.uk/contents/pages/jwt_grad_rec</link>
			<guid>http://www.dmarks.co.uk/contents/pages/jwt_grad_rec</guid>
			<pubDate>30 Aug 2007 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Penguin, The Glass Books of the Dream Eaters</title>
			<description>Penguin asked Digit to create a micro site for the launch of &quot;The Glass Books of the Dream Eaters&quot; book. The site reflects the feel of the story with risque subliminal flashing transitions, and content that that appears etched into glass.</description>
			<link>http://www.dmarks.co.uk/contents/pages/penguin_glass_books</link>
			<guid>http://www.dmarks.co.uk/contents/pages/penguin_glass_books</guid>
			<pubDate>10 Nov 2006 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>LK Bennett</title>
			<description>This was a pitch for an e-commerce website to LK Bennett. One of the main features that we looked at for this website was a &quot;rail&quot; system that in effect upgraded the shopping basket with something more useful.</description>
			<link>http://www.dmarks.co.uk/contents/pages/lk_bennett</link>
			<guid>http://www.dmarks.co.uk/contents/pages/lk_bennett</guid>
			<pubDate>9 Mar 2006 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>MoMA, Eye on Europe</title>
			<description>A pitch to The Museum of Modern Art for a micro-site to accompany &quot;A Eye on Europe&quot; exhibition. The aim of the site was to get generate interest in the exhibition and increase visitor numbers. The website allows visitors to explore the artwork by category, geographical location, and on a timeline basis.</description>
			<link>http://www.dmarks.co.uk/contents/pages/moma</link>
			<guid>http://www.dmarks.co.uk/contents/pages/moma</guid>
			<pubDate>14 Jul 2006 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Channel Five, Poker</title>
			<description>The Channel Five poker site was won on a pitch that included the broadcasters regular web agency Lateral. The site explains the basic principals of poker, as well as housing games we designed, competitions, and generally letting you keep in touch with the show.</description>
			<link>http://www.dmarks.co.uk/contents/pages/five_poker</link>
			<guid>http://www.dmarks.co.uk/contents/pages/five_poker</guid>
			<pubDate>25 Jan 2006 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Siemens S-line</title>
			<description>Depending on time of day that you visit the website, you are recommended a different product. In the morning it might be a great touch sensitive hob to cook your breakfast on. In the evening, it might be a washing machine that is so quite it has to shine a red laser dot on the floor so that you know it is running.</description>
			<link>http://www.dmarks.co.uk/contents/pages/siemens</link>
			<guid>http://www.dmarks.co.uk/contents/pages/siemens</guid>
			<pubDate>7 Jun 2005 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>Universal Design Studio</title>
			<description>A website for Universal Design Studio. Having such a nice portfolio with stunning photography, it would have been crazy not to use full-screen images. The site gained a lot of attention on launch, including a first mention in the 2003 D&amp;AD annual, a spread in Graphics International (now Grafik magazine), and various web awards including weekly feature on NewsToday, and FWA award.</description>
			<link>http://www.dmarks.co.uk/contents/pages/universal</link>
			<guid>http://www.dmarks.co.uk/contents/pages/universal</guid>
			<pubDate>16 Oct 2002 00:00:00 GMT</pubDate>
		</item>

		<item>
			<title>OS David</title>
			<description>OS David is the result of an experiment in which I created a program and interface to represent the way I think. Memories were loaded into the application and aspects of the memory such as colour, feeling, smell, weather conditions, friends, emotion, etc, etc, were tagged. When the program was run it would compare the different aspects of these memories and gage how relevant they were to each other.</description>
			<link>http://www.dmarks.co.uk/contents/pages/os_david</link>
			<guid>http://www.dmarks.co.uk/contents/pages/os_david</guid>
			<pubDate>1 Jul 2003 00:00:00 GMT</pubDate>
		</item>
		
	</channel>

</rss>